Template:Infobox Telescope
From OnanWiki
IMPORTANT: This page is used throughout the entire Wiki. Any changes made to it will have global impacts well beyond this page.
[edit] Usage
{{Infobox Telescope
| mftr=
| model=
| type=
| aperture=
| fl=
| ocular1fl=
| ocular2fl=
| ocular3fl=
| ocular4fl=
| ocular5fl=
| ocular6fl=
| ocular1fov=
| ocular2fov=
| ocular3fov=
| ocular4fov=
| ocular5fov=
| ocular6fov=
| ocular1type=
| ocular2type=
| ocular3type=
| ocular4type=
| ocular5type=
| ocular6type=
| accessories=
| notes=
}}
REMEMBER: When changing and testing this template use [Save Page] NOT [Show Preview]!
[edit] Parameters
| Parameter | Description |
|---|---|
| mftr | Manufacturer (required) |
| model | Model designation (required) |
| type | Refractor, SCT, Cassegrain, Newtonian, RC |
| aperture | Mirror / objective size (in mm) |
| fl | Focal length (in mm) |
| ocularntype | Eyepiece type (Nagler, Radian, etc.), six maximum |
| ocularnfl | Typical eyepiece (in mm), six maximum |
| ocularnfov | Typical eyepiece FOV (in degrees), six maximum |
| accessories | Accessories associated with this telescope (finders, Telrads, special focusers, etc. |
| notes | Any other information pertinent to the configuration or operation of the telescope |
[edit] Example
| Manufacturer: | Meade |
| Model: | 16" LX200GPS |
| Type: | SCT |
| Aperture: | 406.4mm |
| Focal Length: | 4064mm |
| F/ratio: | f/10 |
| 41mm Eyepiece | 99x |
| 20mm Plossl Eyepiece | 203x / 0.25 degrees |
| 30mm Eyepiece | 135x / 0.44 degrees |
| 10.4mm Eyepiece | 391x / 0.13 degrees |
| Accessories: | * AutoStar computer control
|
| Notes: | Normally controlled using the AutoStar paddle, this telescope can also be controlled by a laptop computer connected to the telescope via a special cable, available at the observatory. |
