File list
From OnanWiki
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 16:28, 17 January 2009 | Closingchecklist.pdf | Kibatme | 965,569 | |
| desc | file | 01:44, 2 June 2008 | Meade_LX200GPS_computer_control.jpg | Mnastro | 80,926 | |
| desc | file | 01:42, 2 June 2008 | Meade_LX200GPS_computer_controll.jpg | Mnastro | 410,637 | |
| desc | file | 03:10, 28 May 2008 | Meade_wireless_Autostar_II_controller.jpg | Mnastro | 17,512 | |
| desc | file | 15:23, 14 May 2008 | OptomaProjector_remote.jpg | Mnastro | 26,439 | |
| desc | file | 18:16, 10 May 2008 | OptomaProjector_poweroff.jpg | Mnastro | 6,477 | |
| desc | file | 20:57, 9 May 2008 | OptomaProjector_rear.jpg | Mnastro | 65,762 | |
| desc | file | 19:30, 9 May 2008 | OptomaProjector.jpg | Mnastro | 48,722 | |
| desc | file | 16:58, 1 April 2008 | OptomaProjector_manual.pdf | Mnastro | 2,757,227 | |
| desc | file | 18:09, 30 May 2007 | TheSky6_Getting_Started.pdf | Mnastro | 444,578 | ('Getting started' manual for TheSky6 software.) |
| desc | file | 18:07, 30 May 2007 | TheSky6_Manual.pdf | Mnastro | 4,933,665 | (Operating manual for the TheSky6 software.) |
| desc | file | 21:44, 22 May 2007 | Roofpin.jpg | Kibatme | 23,231 | |
| desc | file | 21:43, 22 May 2007 | Controllercord.jpg | Kibatme | 74,178 | |
| desc | file | 21:42, 22 May 2007 | Doorcontroller2.jpg | Kibatme | 74,741 | |
| desc | file | 21:41, 22 May 2007 | Doorcontroller.jpg | Kibatme | 73,885 | |
| desc | file | 21:40, 22 May 2007 | Cclamp.jpg | Kibatme | 67,480 | |
| desc | file | 21:40, 22 May 2007 | Latchopen.jpg | Kibatme | 67,235 | |
| desc | file | 19:24, 22 May 2007 | Radioclock_status.png | Kibatme | 8,165 | |
| desc | file | 23:27, 21 May 2007 | RadioShack_Radio-Controlled_Clock.pdf | Kibatme | 75,218 | (Users manual for 'atomic clocks' used at the observatory.) |
| desc | file | 13:38, 4 May 2007 | Solar_system_model.jpg | Kibatme | 57,681 | ("Jupiter as a basketball" model of the solar system as used at the observatory.) |
| desc | file | 05:21, 2 May 2007 | BuildingSign.jpg | Kibatme | 63,910 | |
| desc | file | 16:03, 28 April 2007 | TECTurret.png | Kibatme | 49,865 | (Closeup of the TEC eyepiece turret.) |
| desc | file | 15:45, 28 April 2007 | TEC_Turret_Manual.pdf | Kibatme | 81,483 | (TEC eyepiece turret manual.) |
| desc | file | 19:56, 24 April 2007 | Data_Network_Diagram.png | Kibatme | 178,783 | (Diagram describing the video distribution and data network configuration at the observatory.) |
| desc | file | 18:14, 23 April 2007 | SBIG_STV_Operating_Manual.pdf | Kibatme | 1,292,786 | (Operating manual for the SBIG STV video camera and autoguider.) |
| desc | file | 04:36, 20 February 2007 | Line_filler.gif | Mnastro | 830 | (Graphic element.) |
| desc | file | 05:14, 18 February 2007 | Line_t.gif | Mnastro | 854 | (Graphic element.) |
| desc | file | 05:14, 18 February 2007 | Line_end.gif | Mnastro | 844 | (Graphic element.) |
| desc | file | 05:14, 18 February 2007 | Line_branch.gif | Mnastro | 865 | (Graphic element.) |
| desc | file | 05:13, 18 February 2007 | Line_bar.gif | Mnastro | 839 | (Graphic element.) |
| desc | file | 05:13, 18 February 2007 | Line.gif | Mnastro | 862 | (Graphic element.) |
| desc | file | 05:13, 18 February 2007 | SBIG_STV_remote_screen.gif | Mnastro | 32,573 | (The screen of the SBIG STV remote control software.) |
| desc | file | 05:11, 18 February 2007 | SBIG_STV_cables.gif | Mnastro | 84,977 | (Cables attached to the SBIG STV controller.) |
| desc | file | 05:10, 18 February 2007 | SBIG_STV_controller_connections.gif | Mnastro | 46,286 | (Closeup of the SBIG STV controller connections.) |
| desc | file | 05:08, 18 February 2007 | SBIG_STV_controls.gif | Mnastro | 57,392 | (Closeup of the SBIG STV controls.) |
| desc | file | 05:07, 18 February 2007 | SBIG_STV_controller_and_camera.jpg | Mnastro | 19,692 | (The SBIG STV controller and camera.) |
| desc | file | 03:25, 18 February 2007 | System_imaging.jpg | Mnastro | 41,047 | (C14 / Parmount ME imaging system with ancillary telescopes and equipment.) |
| desc | file | 03:24, 18 February 2007 | Visual_system.jpg | Mnastro | 39,364 | (The C14/Paramount ME visual system and ancillary telescopes.) |
| desc | file | 03:05, 18 February 2007 | Meade_LX200GPS_on_pier.jpg | Mnastro | 46,395 | (16" Meade LX200GPS atop its pier at the Onan Observatory.) |
| desc | file | 22:00, 15 February 2007 | ASTROVID_PlanetCam_(back).gif | Kibatme | 30,132 | (The rear of the ASTROVID PlanetCam, showing location of controls and cable connections) |
| desc | file | 21:58, 15 February 2007 | ASTROVID_PlanetCam.jpg | Kibatme | 48,314 | (The ASTROVID PlanetCam) |
| desc | file | 21:43, 15 February 2007 | ASTROVID_Stella_Cam_II.jpg | Kibatme | 39,830 | (The ASTROVID Stella Cam II and its hand controller.) |
| desc | file | 18:19, 13 February 2007 | Autostar_II_menu.jpg | Kibatme | 164,798 | (Chart summarizing the menu structure of the Meade Autostar II) |
| desc | file | 23:15, 12 February 2007 | Video_controller_keypad.jpg | Mnastro | 79,527 | (Close-up of the video controller keypad.) |
| desc | file | 23:05, 12 February 2007 | Video_controller_display.jpg | Mnastro | 44,200 | (Close-up of the Clarity Concepts video controller display showing ready status.) |
| desc | file | 21:26, 12 February 2007 | Quad_switcher_icon_all.jpg | Mnastro | 2,740 | |
| desc | file | 21:11, 12 February 2007 | Clarity_Concepts_video_controller.jpg | Mnastro | 90,254 | |
| desc | file | 18:33, 12 February 2007 | Appro_switcher.jpg | Mnastro | 12,928 | (Appro quad video switcher) |
| desc | file | 18:23, 12 February 2007 | Quad_switcher_and_monitor.jpg | Mnastro | 10,487 | (Appro quad video switcher and telescope control monitor) |
| desc | file | 18:12, 12 February 2007 | Quad_Switcher_Icon_4.jpg | Mnastro | 2,682 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




